About this weather station:
Latitude: | 34° 44.77' N |
Longitude: | 135° 21.40' E |
Altitude: | 50 meters |
All value in this page are not very accurate.
Value of wind is especially being affected by building etc.
Today's Almanac
Start civil twilight: | 04:45 |
Sunrise: | 05:14 |
Transit: | 11:56 |
Sunset: | 18:39 |
End civil twilight: | 19:07 |
Azimuth: | 240.4° |
Altitude: | 55.0° |
Right ascension: | 33.6° |
Declination: | 13.5° |
Solstice: | 21-Jun-2018 19:07 |
Equinox: | 23-Sep-2018 10:54 |
Rise: | 14:46 |
Transit: | 21:19 |
Set: | 03:08 |
Azimuth: | 74.6° |
Altitude: | -9.8° |
Right ascension: | 171.4° |
Declination: | 6.8° |
Full moon: | 30-Apr-2018 09:58 |
New moon: | 15-May-2018 20:47 |
Phase: | Waxing gibbous (84% full) |








This station uses a Davis VantagePro2 weather station, 'weewx' v2.7.0
Weewx uptime: 32 days, 23 hours, 5 minutes
Server uptime: 32 days, 23 hours, 13 minutes